Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5253
Profile synced6 Jun 2026
Get in Touch
MP Expenses (IPSA)
Total claims (stored)131
Total net amount (stored)£181,741.37
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 10 | £2,607.89 |
| 24_25 | 119 | £179,133.48 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Accommodation | 5 | £1,468.52 |
| Office Costs | 5 | £1,139.37 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 11 Oct 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 11 Oct 2024 | Office Costs | AMAZON [***] | — | Paid | £20.99 |
| 11 Oct 2024 | Office Costs | Other office equipment | — | Paid | £34.97 |
| 11 Oct 2024 | Office Costs | Office furniture | — | Paid | £316.36 |
| 1 Oct 2024 | Accommodation | — | — | Paid | £2,400.00 |
| 11 Sept 2024 | Office Costs | [***] - Faster Payment Form - First Month Payment - [***] | — | Paid | £1,200.00 |
| 12 Aug 2024 | Accommodation | First months rent as part of invoice including deposit | — | Paid | £2,400.00 |
| 26 Jul 2024 | Accommodation | [***] [***] | — | Paid | £237.00 |
| 20 Jul 2024 | Accommodation | [***] [***] | — | Paid | £446.00 |
Claims page 7 of 7
PreviousNext